






















Property Attributes
- MLS#1000129679
- TypeSingle Family
- CountyFAUQUIER
- CityBealeton
- NeighborhoodJOHNSON
- Zip22712
- StyleFarmhouse/National Folk
- Year Built1939
- Taxes2140
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2208
- Lot Size90.78 Acres
Listing Provided Courtesy Of:
CENTURY 21 New Millennium
Data Source:
MRIS
Property Description
Historic Farm House on 90 acres ready to turn into your retreat bring your horses, cattle or turn into a winery so much you can do with this property. Survey marker are cannon balls from the civil war where solders crossed this land. Farm house older than tax records build around 1910 with 4 bedrooms. Beautiful pond with wildlife abound. Land in Open Space Easement lower taxes.
Elementary School | Middle School | High School |
---|---|---|
Grace Miller Elementary School | W.C. Taylor Middle School | Liberty High School |
Price History | |
---|---|
4/1/2017 | Listed $1,500,000 |
2/10/2018 | 20% - $1,200,000 |
6/18/2018 | 19% - $975,000 |
4/30/2019 | 13% - $850,000 |
General Features
Accessibility | None |
---|---|
Appliances | Washer/Dryer Hookups Only, Refrigerator, Stove |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | None |
Cooling | Ceiling Fan(s) |
County | FAUQUIER |
Days on Market | 1465 |
Elementary School | GRACE MILLER |
Garage Y/N | No |
Green Verification Y/N | No |
Heating | Forced Air |
High School | LIBERTY |
High School District | FAUQUIER COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Dining Area, Floor Plan - Traditional |
Legal Subdivision | JOHNSON, JOSEPH JOHN & W |
Levels | 2 |
Middle/Junior High School | W.C. TAYLOR |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Possession | Subject to Existing Lease, Settlement |
Price Per Sq Ft | 384.96 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Detached |
Subdivision Name | JOHNSON |
Tax Annual Amount | 2140.34 |
Tax Year | 2016 |
Utilities | Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA |
Interior Features
Above Grade Finished Area | 2208 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Central |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2208 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Screens, Vinyl Clad |
Exterior Features
Inclusions | Parking Included In ListPrice |
---|---|
Lot Features | Pond, Partly Wooded |
Lot Size Acres | 90.78 |
Lot Size Area | 3954311 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3954311.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool