



















































































Property Attributes
- MLS#PALA169302
- TypeSingle Family
- CountyLANCASTER
- CityNarvon
- AreaCaernarvon Twp
- NeighborhoodCHURCHTOWN
- Zip17555
- StyleColonial
- Year Built1735
- Taxes9632
- Price$ 725,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms0
- Sqr Footage6873
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
Nine Guest Room Inn on the National Register of Historic Places in picturesque Churchtown, Lancaster County. Includes furnishings and turnkey business. Guests have been returning to the Churchtown Inn for 30+ years because it feels like their home away from home. The first floor includes several rooms for guests to gather. The owners area includes two+ bedrooms, two additional full bathrooms and offices. Come tour this exceptional property to see for yourself!
Elementary School | Middle School | High School |
---|---|---|
Blue Ball Elementary School | Garden Spot Middle School | Garden Spot High School |
Price History | |
---|---|
8/31/2020 | Listed $725,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Masonry |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | LANCASTER |
Days on Market | 147 |
Electric | 200+ Amp Service |
Elementary School | BLUE BALL |
Exclusions | Reserved Personal Items/Furniture |
Flooring | Carpet, Hardwood, Slate, Vinyl |
Garage Y/N | No |
Heating | Hot Water, Baseboard - Electric, Other |
High School | GARDEN SPOT |
High School District | EASTERN LANCASTER COUNTY |
Interior Features | Breakfast Area, Carpet, Ceiling Fan(s), Chair Railings, Crown Moldings, Entry Level Bedroom, Floor Plan - Traditional |
Levels | 2.5 |
MLS Area | Caernarvon Twp (10505) |
Middle/Junior High School | GARDEN SPOT |
New Construction | No |
Open Parking Spaces | 10.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Private |
Possession | Settlement |
Price Per Sq Ft | 105.49 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | CHURCHTOWN |
Tax Annual Amount | 9632.0 |
Tax Year | 2021 |
Utilities | Electric Available, Cable TV Available, Phone Available, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMERCIAL |
Interior Features
Above Grade Finished Area | 6873 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 8 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Count Upper Level 2 | 3.00 |
Bathrooms Full All Upper Levels | 8 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 5 |
Bathrooms Full Upper Level 2 | 3 |
Bedrooms Count All Upper Levels | 8 |
Bedrooms Count Upper Level 1 | 5 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 9 |
Heating Fuel | Electric, Oil, Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric, Oil |
Living Area | 6873 |
Main Level Bedrooms | 1 |
Total Baths | 9 |
Total Bedrooms | 9 |
Exterior Features
Inclusions | Furniture, Fixtures, Equipment List Available |
---|---|
Lot Size Acres | 0.62 |
Lot Size Source | Estimated |
Lot Size Square Feet | 27007.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool