



































Property Attributes
- MLS#PALA175856
- TypeSingle Family
- CountyLANCASTER
- CityStevens
- AreaEast Cocalico Twp
- NeighborhoodPARKSIDE MANOR
- Zip17578
- StyleModular/Pre-Fabricated,Raised Ranch/Rambler
- Year Built1989
- Taxes1578
- Price$ 159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Howard Hanna Real Estate Services - Lancaster
Property Description
Move in Ready! Retire in this Over 55 age-restricted community. $145/mo HOA fee for lawn mowing, snow removal, water/sewer and trash. 2 indoor pets allowed. Own the land 0.19 acre lot. (Own the home and the land on a recorded deed, not a title.) Enjoy 1 floor living in this recently renovated PINE GROVE modular home with walkout basement (poured concrete walls) and attached 1 car garage. 2 beds/2 baths. Fresh paint, carpet, laminate flooring, updated bathrooms. Economical electric baseboard heating. Kitchen has electric glasstop stove/oven and refrigerator. Separate main floor laundry room has washer/dryer. Inside stairs down to storage basement which could be finishable, has a workbench area already, access to garage and outside door. An optional 1 year home warranty is available for buyer's purchase (mechanicals, appliances, roof leak coverage). see 34 pics.
High School |
---|
Cocalico High School |
Price History | |
---|---|
1/11/2021 | Listed $159,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Accessibility | None |
Appliances | Washer, Dryer, Oven/Range - Electric, Refrigerator |
Architectural Style | Modular/Pre-Fabricated, Raised Ranch/Rambler |
Association Fee Includes | Water, Sewer, Trash, Snow Removal, Lawn Maintenance |
Association Name | PARKSIDE MANOR |
Association Y/N | Yes |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | LANCASTER |
Flooring | Laminated, Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 145.00 |
HOA Fee Frequency | Monthly |
Heating | Baseboard - Electric |
High School | COCALICO |
High School District | COCALICO |
Levels | 1 |
MLS Area | East Cocalico Twp (10508) |
New Construction | No |
Other Fees | 50.00 |
Other Fees Frequency | One Time |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 150.57 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Structure Type | Manufactured |
Subdivision Name | PARKSIDE MANOR |
Tax Annual Amount | 1578.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Interior Access, Outside Entrance, Garage Access, Full, Poured Concrete, Rear Entrance, Unfinished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1056 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit, Main Floor |
Living Area | 1056 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Permanent, Concrete Perimeter |
Garage Features | Garage Door Opener, Basement Garage |
Inclusions | STOVE/OVEN, REFRIGERATOR, WASHER/DRYER |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Cul-de-sac |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Model | GP35386 2448 |
Navigable Water Y/N | No |
Park Name | Parkside Manor |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage, Off Street |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool