



























































Property Attributes
- MLS#VAAR174830
- TypeCondos
- CountyARLINGTON
- CityArlington
- NeighborhoodCRYSTAL PARK S
- Zip22202
- StyleContemporary
- Year Built1984
- Taxes4777
- Price$ 599,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1116
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Great Location and Amenities! Spacious 2 Br, 2 BA Condo in the Heart of Crystal City -Home of Amazon's HQ2! One Block to the Crystal City Metro. Enjoy Convenient Living in this Lovely End Unit with 1,116 Sq. Ft. of Living Space w/Wall of Windows, New Carpet, Freshly Painted. Large Living Room with access to a Brick walled Balcony. Eat-In Kitchen w/Brand New Stainless-Steel Kitchen Appliances and SS High Efficiency Smart Front -Load Washer & Dryer. MBR w/ Two Walk-In Closets, Extra Storage, Garage Parking. Fabulous opportunity to Live in Crystal Park Condos and Enjoy the Convenience & Awesome Amenities: 24 Hours Concierge Desk, Swimming Pool, Sauna, Exercise Room, Party Room, Guest Parking. Close to Washington D. C., Pentagon City, Reagan National Airport... Walk to Metro, Shops, Restaurants, Farmers Market, Long Bridge Park and so much more...
Elementary School | Middle School | High School |
---|---|---|
Oakridge Elementary School | Gunston Middle School | Wakefield High School |
Price History | |
---|---|
1/12/2021 | Listed $599,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Oven/Range - Electric, Refrigerator, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Answering Service, Bike Trail, Concierge, Elevator, Exercise Room, Extra Storage, Gated Community, Meeting Room, Party Room, Pool - Outdoor, Reserved/Assigned Parking, Sauna |
Association Fee Includes | Alarm System, Common Area Maintenance, Ext Bldg Maint, Gas, Insurance, Lawn Maintenance, Management, Parking Fee, Pool(s), Reserve Funds, Road Maintenance, Sauna, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | CRYSTAL PARK -S |
Community Pool Features | In Ground, Fenced |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ARLINGTON |
Elementary School | OAKRIDGE |
Exterior Features | BBQ Grill, Exterior Lighting, Sidewalks, Street Lights |
Flooring | Carpet |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 880.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WAKEFIELD |
High School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space, Pantry, Sprinkler System, Tub Shower, Walk-in Closet(s) |
Levels | 1 |
Middle/Junior High School | GUNSTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 536.74 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Desk in Lobby, Electric Alarm, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Security System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CRYSTAL PARK S |
Tax Annual Amount | 4777.0 |
Tax Year | 2020 |
Unit Number | 205S |
Utilities | Cable TV Available, Multiple Phone Lines |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | C-O-1.5 |
Interior Features
Above Grade Finished Area | 1116 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit, Hookup |
Living Area | 1116 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen, Bathroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane, Atrium |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Kitchen | Main | Kitchen - Eat-in,Pantry | ||
Living Room | Main | Balcony Access,Flooring - Carpet | ||
Primary Bedroom | Main | Walk-In Closet(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool