





















































Property Attributes
- MLS#VACF100706
- TypePending
- CountyCHESTERFIELD
- CitySouth Chesterfield
- NeighborhoodEAGLE COVE
- Zip23803
- StyleColonial
- Year Built1989
- Taxes2219
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2344
- Lot Size0.88 Acres
Listing Provided Courtesy Of:
SSG Real Estate LLC.
Property Description
Spacious 4 Bedroom Colonial in quiet neighborhood. Country kitchen w stainless appliances and Formal living room with fireplace and sliders to deck. Large Bedrooms. Charming front porch and 2 car garage.
Elementary School | High School |
---|---|
Matoaca Elementary School | Matoaca High School |
Price History | |
---|---|
12/14/2020 | Listed $255,000 |
General Features
Accessibility | None |
---|---|
Appliances | Refrigerator, Trash Compactor, Dishwasher, Stove |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CHESTERFIELD |
Elementary School | MATOACA |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | MATOACA |
High School District | CHESTERFIELD COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Combination Kitchen/Dining |
Legal Subdivision | EAGLE COVE |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Porch(es), Deck(s) |
Possession | Negotiable |
Price Per Sq Ft | 119.41 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | EAGLE COVE |
Tax Annual Amount | 2219.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SFR |
Interior Features
Above Grade Finished Area | 2344 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2344 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.88 |
Lot Size Source | Estimated |
Lot Size Square Feet | 38332.80 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool