









Property Attributes
- MLS#VACV122984
- TypeSingle Family
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLAKE CAROLINE
- Zip22546
- StyleCottage
- Year Built1973
- Taxes1747
- Price$ 399,980
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Listing Provided Courtesy Of:
Fathom Realty
Property Description
This classic, lakefront cottage is in the process of being fully renovated from top to bottom. Updates include new roof, siding, doors & windows, HVAC, insulation/drywall, paint, flooring, lighting, etc. New decks are being constructed--one of which includes a gazebo that will be perfect for relaxing and enjoying the lake view. The inside has been redesigned to include two bedrooms each with its own full bath. An open concept living area faces the water and has a wood burning fireplace. The new kitchen will have white shaker cabinets, granite, and stainless appliances. Engineered wood flooring throughout; tile in utility room and baths. Expected to be ready March, 2021. Seller will provide Buyers choice of home warranty up to $500.
Elementary School | Middle School | High School |
---|---|---|
Lewis And Clark Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
10/8/2020 | Listed $399,980 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cottage |
Association Amenities | Lake, Picnic Area, Pool - Outdoor, Security, Basketball Courts |
Association Fee Includes | Pool(s), Road Maintenance, Security Gate |
Association Name | LAKE CAROLINE PROPERTY OWNERS ASSOCIATION |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAROLINE |
Elementary School | LEWIS AND CLARK |
Garage Y/N | No |
HOA Fee | 1472.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s) |
High School | CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LAKE CAROLINE |
Levels | 1 |
Middle/Junior High School | CAROLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 312.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | LAKE CAROLINE |
Tax Annual Amount | 1747.0 |
Tax Lot | 638 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | Lake Caroline |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1280 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1280 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | Yes |
Pool Y/N | Yes - Community |
Type of Parking | Driveway |
Water Body Type | Lake |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool