




























Property Attributes
- MLS#VACV123112
- TypeSingle Family
- CountyCAROLINE
- CityBowling Green
- NeighborhoodELLIOT
- Zip22427
- StyleRanch/Rambler
- Year Built1977
- Taxes1845
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
Listing Provided Courtesy Of:
American All Star Realty, LLC
Property Description
Well desired 1 level brick ranch with attached 2 door garage with storage closets located in the Town of Bowling Green. This home features 3 bedrooms, master bath, additional full bath, den with built in fireplace and bookshelves, separate living and dining room, hardwood floors and more. While in a Town type of setting the backyard boasts a variety of fruit trees and garden spot areas. Central to Richmond, Fredericksburg, Dhalgren Naval Base and For A.P.Hill. Make this your own home while enjoying the Towns seasonal events.
Elementary School | Middle School | High School |
---|---|---|
Bowling Green Elementary School | Caroline Middle School | Caroline High School |
Price History | |
---|---|
10/31/2020 | Listed $269,900 |
12/6/2020 | 4% - $259,900 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Electric, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | CAROLINE |
Elementary School | BOWLING GREEN |
Exterior Features | Sidewalks |
Flooring | Hardwood, Vinyl |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | CAROLINE |
High School District | CAROLINE COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ELLIOTT |
Levels | 1 |
Middle/Junior High School | CAROLINE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 178.5 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | ELLIOT |
Tax Annual Amount | 1845.0 |
Tax Lot | 10A |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Above Grade Finished Area | 1456 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1456 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Den, Bedroom 1, Bathroom 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Foundation Details | Crawl Space |
Garage Features | Garage - Front Entry |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Flooring - HardWood | ||
Den | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool