





Property Attributes
- MLS#VAFX1101832
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodBRIGGS AND HOOPERS
- Zip22101
- StyleFarmhouse/National Folk
- Year Built2020
- Taxes10891
- Price$ 2,495,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6606
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
**TO BE BUILT** 6 Bed, 6.5 Bath Farmhouse Style home on a 11,000+ sq. ft. lot. Expected Delivery in May 2021. Gourmet Kitchen featuring all the bells and whistles with beautiful natural stone countertops and High-end Stainless Steel appliances! Separate Bedroom/Office off the Family room includes its own en-suite bathroom. Family room with retracting Glass Door opens to screen porch and deck perfect for entertaining! Large Master Suite on the Upper Level showcases His and Hers Walk-in Closets and a lavish Master Bathroom. Optional Elevator. Walkout-level Basement features an enormous Recreation room and separate spacious exercise room. Conveniently located near GW Parkway, Rt 123 (Dolley Madison Blvd), parks, amazing shops and restaurants! CHESTERBROOK ES, LONGFELLOW MS, MCLEAN HS.
Elementary School | Middle School | High School |
---|---|---|
Chesterbrook Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
12/5/2019 | Listed $2,495,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | HardiPlank Type |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Programmable Thermostat, Zoned |
County | FAIRFAX |
Elementary School | CHESTERBROOK |
Facing Direction | Southeast |
Flooring | Ceramic Tile, Hardwood, Marble |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Programmable Thermostat, Zoned |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Butlers Pantry, Ceiling Fan(s), Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In |
Legal Subdivision | BRIGGS AND HOOPERS ADDN |
Levels | 3 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Roof |
Possession | Settlement |
Price Per Sq Ft | 556.55 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BRIGGS AND HOOPERS |
Tax Annual Amount | 10891.0 |
Tax Lot | 27 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 4483 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Connecting Stairway, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Space For Rooms, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2123 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Hookup, Upper Floor |
Living Area | 6606 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Window Features | Casement, Double Hung, Double Pane, Energy Efficient, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Built In, Garage - Front Entry, Garage Door Opener, Inside Access |
Lot Size Acres | 0.27 |
Lot Size Source | Assessor |
Lot Size Square Feet | 11924.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool