

























































































Property Attributes
- MLS#VAFX1145324
- TypeSingle Family
- CountyFAIRFAX
- CityVienna
- NeighborhoodNONE AVAILABLE
- Zip22180
- StyleCraftsman
- Year Built2020
- Taxes8461
- Price$ 1,419,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4783
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
KW Metro Center
Property Description
Great walking to downtown Vienna location! READY NOW. All columns have been removed for an open feel. MAIN LEVEL -The Madison K offers an open concept where the new design has allowed for the removal of the old columns (photos show the columns) and open Dining Room concept. Sand- in - Place Hardwood Floors. A formal Study separates you from the main Living area. There is a well-designed Kitchen with HUGE center Island, and room for chairs, plus Eat-In Breakfast area with door to planned deck. Large private mudroom with private coat closet. Big Walk-in Pantry with room for everything. UPPER LEVEL 4BR each w/en suite BA. The Master Suite offers his and hers closets and spacious BA. Secondary BRs have walk-in closets and Full BAs allowing everyone to have their own space! Laundry Room is on the second floor with built-in cabinets and sink. BASEMENT LEVEL finished with BR, BA, and Rec Room and extra room for your storage or exercise gear. OUTSIDE rear yard to be fenced and deck to be added. 2x6 Framing, with a 1/2/10 year transferable warranty, Smart Sense fans, Pest Tubes in exterior walls are just some of the reasons why Evergreene Homes sells over 200 homes per year.
Elementary School | Middle School | High School |
---|---|---|
Louise Archer Elementary School | Thoreau Middle School | Madison High School |
Price History | |
---|---|
7/31/2020 | Listed $1,487,500 |
9/25/2020 | 2% - $1,463,500 |
10/3/2020 | 1% - $1,449,900 |
11/12/2020 | 2% - $1,429,900 |
11/25/2020 | 1% - $1,419,900 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Humidifier, Icemaker, Microwave, Oven - Self Cleaning, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances |
Architectural Style | Craftsman |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | FAIRFAX |
Electric | 200+ Amp Service |
Elementary School | LOUISE ARCHER |
Energy Efficient | Appliances, Construction, Home Energy Management, Lighting |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Heating | Forced Air, 90% Forced Air, Humidifier, Programmable Thermostat, Energy Star Heating System |
High School | MADISON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Combination Kitchen/Living, Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Legal Subdivision | 440 MALCOLM RD NW |
Levels | 3 |
Middle/Junior High School | THOREAU |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s) |
Possession | Settlement, 0-30 Days CD |
Price Per Sq Ft | 400.76 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Metal |
Security Features | Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8461.0 |
Tax Year | 2019 |
Utilities | Cable TV, Multiple Phone Lines, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 903 |
Interior Features
Above Grade Finished Area | 3543 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Walkout Level, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1240 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank |
Laundry Type | Upper Floor |
Living Area | 4783 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Casement, Double Pane, Energy Efficient, ENERGY STAR Qualified |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Madison K |
Door Features | Double Entry, ENERGY STAR Qualified Door(s), French, Insulated, Six Panel |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Size Acres | 0.31 |
Lot Size Source | Estimated |
Lot Size Square Feet | 13542.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool