


















































Property Attributes
- MLS#VAFX1153218
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodSAINTSBURY PLAZA
- Zip22031
- StyleRanch/Rambler,Unit/Flat
- Year Built2006
- Taxes4257
- Price$ 404,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
Come Enjoy this 55+ Active Community across the street from the Vienna Metro (Orange Line)....Beautifully landscaped and the fountains are running ...Take a relaxing break in the courtyard --Meet a friend or enjoy your favorite novel. This lovely Avington model is an end unit with lots of windows and thus flooded with light.. .A big advantage is the elevation above the common ground providing a beautiful view of the woods. It has a large balcony to enjoy these beautiful autumn days or that late afternoon cocktail. It is on the main level so NO STEPS! Another advantage...steps away from the side entrance door with quick access to the parking lot. WOOD floors throughout! Crown molding, chair-rails, Granite countertops in the kitchen with lots of cabinetry and a pantry. Bright Master bedroom with connected full bath w separate shower that has built-in chair and soaking tub, Upgraded closet shelving, It truly is READY for a new owner... Assigned parking 1-37 & storage unit 1-14 convey. Check out all the condo fee includes- fitness center, walking and jogging trails, in normal times lots of gatherings in the community room including a Wednesday social and Friday Happy Hour.. Enjoy living between Fairfax & Vienna and all the amenities that are available.
Price History | |
---|---|
9/11/2020 | Listed $423,900 |
11/6/2020 | 5% - $404,900 |
General Features
Accessibility | 32 + wide Doors, Grab Bars Mod, Level Entry - Main, No Stairs, Roll-in Shower |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Stove, Washer, Water Heater, Washer/Dryer Stacked |
Architectural Style | Ranch/Rambler, Unit/Flat |
Association Amenities | Common Grounds, Community Center, Elevator, Exercise Room, Extra Storage, Game Room, Library, Meeting Room, Party Room, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Fiber Optics Available, Lawn Maintenance, Management, Parking Fee, Reserve Funds, Road Maintenance, Snow Removal |
Association Y/N | No |
Building Name | SAINTSBURY PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination, HardiPlank Type |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Exterior Features | Sidewalks, Water Fountains, Secure Storage, Street Lights |
Flooring | Hardwood, Wood |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 516.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Crown Moldings, Dining Area, Entry Level Bedroom, Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Kitchen - Eat-In, Upgraded Countertops, Walk-in Closet(s), Window Treatments |
Legal Subdivision | SAINTSBURY PLAZA CONDO |
Levels | 1 |
Location Type | Corner Lot/Unit |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | 31-60 Days CD, Negotiable, Settlement |
Price Per Sq Ft | 320.33 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Monitored, Resident Manager |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SAINTSBURY PLAZA |
Tax Annual Amount | 4257.0 |
Tax Year | 2020 |
Unit Number | 113 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Zoning | 110 |
Interior Features
Above Grade Finished Area | 1264 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1264 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | Avington |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Pantry | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool