



























































































Property Attributes
- MLS#VAFX1154136
- TypeSingle Family
- CountyFAIRFAX
- CityAnnandale
- NeighborhoodFAIRFAX HILLS
- Zip22003
- StyleColonial
- Year Built1948
- Taxes8316
- Price$ 849,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3216
- Lot Size0.87 Acres
Listing Provided Courtesy Of:
Keller Williams Fairfax Gateway
Property Description
LOCATIONL! LOCATION! LOCATION !Recently Renovated/Updated throughout, this handsome colonial has been impeccably maintained by its current owners! Practically a new home! This incredible home has all you need! More than 3,200+ sprawling square footage of custom touches including a stunning addition with built in bar, home office, vaulted ceilings, fireplace and a wall of windows, gourmet kitchen with modern cabinets, stunning countertop and stainless steel appliances. large 3 bedrooms with walk-in closets and 4 full baths. Beautifully renovated baths, gleaming hardwoods and fresh paint highlight additional features of this home. Fully finished basement with convenient walk up access, a 0.87 acre private lot, large garage with storage and new driveway asphalt, new garage door and garage opener. This beautiful Colonial in the quiet neighborhood Surrounded by beautiful young evergreen trees and the extensive windows in this home create your own private oasis. Wide open spaces throughout this beautiful home creates a perfect gathering space, Flaunt your BBQ skills in beautiful Deck or in Patio with almost of an acre lush and green landscaped yard. Extend your outdoor living to Wakefield Park and Accotink Creek. Steps to parks+trails. Less than 1 minute from 495, minutes to Tysons Corner, Mosaic District, INOVA Fairfax Medical Campus, & Dunn Loring Metro, route 50, 66, 395 and 95. Commute to DC in less than 30 minutes. Easy commute to most military stations in the Nation Capital Area region including Pentagon and Ft. Belvoir. This home is in the highly sought after Fairfax Hills Community that feeds into the Woodson HS/Frost MS/Wakefield Forest ES school pyramid. Immaculately maintained and ready for move-in! Come see this beautiful home! Professional photos, video tour, and interactive floor plans are here: http://homes.btwimages.com/4104accotinkpkwy
Elementary School | Middle School | High School |
---|---|---|
Wakefield Forest Elementary School | Frost Middle School | Woodson High School |
Price History | |
---|---|
9/29/2020 | Listed $849,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA, VHDA, Other |
---|---|
Accessibility | Other |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Humidifier, Refrigerator, Stainless Steel Appliances, Washer, Stove, Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | WAKEFIELD FOREST |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | WOODSON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Dining Area, Floor Plan - Traditional, Kitchen - Gourmet, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments, Wood Floors |
Legal Subdivision | FAIRFAX HILLS |
Levels | 3 |
Middle/Junior High School | FROST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Driveway |
Possession | Immediate |
Price Per Sq Ft | 321.2 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | 1 |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | FAIRFAX HILLS |
Tax Annual Amount | 8316.0 |
Tax Lot | 11 |
Tax Year | 2020 |
Utilities | Electric Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 120 |
Interior Features
Above Grade Finished Area | 2646 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 2 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 2 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 570 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3216 |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Fencing | Other |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.87 |
Lot Size Source | Assessor |
Lot Size Square Feet | 38035.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool