






































Property Attributes
- MLS#VAFX1165300
- TypeCondos
- CountyFAIRFAX
- CityVienna
- NeighborhoodWESTBRIAR PLAZA
- Zip22180
- StyleColonial
- Year Built2004
- Taxes5745
- Price$ 545,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
Listing Provided Courtesy Of:
MAXVALUE, REALTORS
Property Description
Amazing Townhome In A Great Location. Beautiful And Spacious Townhome Condo Located Just One Block Away From Dunn Loring-Merrifield Metro Station. Walk Into The Large Living / Dining Room To The Kitchen With Upgraded Cabinets, Corian Countertops, Stainless-Steel Appliances, And Ceramic Tile Floors. This Condo Is Freshly Painted With Engineered Bamboo Floors In The Living, Dining And Family Room. Next To The Kitchen Is Your Spacious Family Room With Built In Gas Fireplace And Exit To Your Main Level Balcony. Large Master Bedroom With Spacious Walk-In Closet, Master Bath Features Large Shower And Jacuzzi Tub. Second Bedroom With Spacious Walk-In Closet, Second Bathroom And Access To Your Upper Level Balcony. Newer HVAC And Water Heater. Underground Assigned Parking Space #19 And Two Parking Permits. Within Minutes Of Harris Teeter, Dining Options Galore And W & OD Trail. Close To The Mosaic District Town Center And Tysons Corner!
Elementary School | Middle School | High School |
---|---|---|
Stenwood Elementary School | Kilmer Middle School | Marshall High School |
Price History | |
---|---|
11/30/2020 | Listed $545,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Colonial |
Association Amenities | Club House, Exercise Room |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Maintenance, Management, Parking Fee, Sewer, Snow Removal, Trash |
Association Y/N | No |
Building Name | WESTBRIAR PLAZA |
Condo/Coop Association Y/N | Yes |
Construction Materials | Block, Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | STENWOOD |
Flooring | Bamboo, Carpet, Ceramic Tile |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 382.80 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | MARSHALL |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Family Room Off Kitchen, Floor Plan - Open, Walk-in Closet(s) |
Legal Subdivision | WESTBRIAR PLAZA CONDO |
Levels | 2 |
Middle/Junior High School | KILMER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 342.77 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | WESTBRIAR PLAZA |
Tax Annual Amount | 5745.0 |
Tax Year | 2020 |
Unit Number | 111 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 400 |
Zoning Description | PDC(PLANNED DEV COMMERCIAL) |
Interior Features
Above Grade Finished Area | 1590 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1590 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Builder Model | Madison I Int |
---|---|
Door Features | Six Panel |
Garage Features | Underground |
Inclusions | Parking Included In List Price, Parking Included In Sales Price. One assigned parking garage #19 and two street parking permits. |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | On Street, Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Other | ||
Family Room | Main | Flooring - Other,Fireplace - Gas | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Other | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool