







































Property Attributes
- MLS#VAFX1172908
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodRIVERMONT
- Zip22066
- StyleTransitional
- Year Built2020
- Taxes21023
- Price$ 2,190,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6719
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Diane Cox Basheer Real Estate, Inc.
Property Description
IMMEDIATE MOVE IN HOME in RIVERMONT! Join us for an in person visit - Community model home open Friday through Tuesday 11am-5pm. AWARD WINNING NEIGHBORHOOD IN PRIME GREAT FALLS LOCATION. Live the life you've dreamed of. Enjoy the large, 1.5 ACRE home site, neighborhood pond and trails plus 13 acres of wooded conservation space all within a few moments of the center of Great Falls where every convenience awaits you. LANGLEY SCHOOL PYRAMID Love the luxury - Award-winning Bentley floor plan. STUNNING HOME SITE IS TREED IN THE REAR AND THE FRONT OVERLOOKS THE COMMUNITY POND AND CONSERVATION AREA THE BENTLEY IN THE PROVENCE STYLE with brick front and architecturally detailed accent brick and stone water table. Hardi-Plank. EXCEPTIONAL FEATURES AND FINISHES THROUGHOUT 3 STUNNING FINISHED LEVELS 5 BEDROOM SUITES 6 FULL BATHS 2 HALF BATHS 3 CAR SIDE ENTRY GARAGE Gracious 2-STORY FOYER joined by lovely living room and dining room beautifully appointed with elegant chandaliers SWEEPING MAIN STAIR FEATURES BEAUTIFUL OAK RAILS AND IRON BALUSTERS MAIN LEVEL LIBRARY/HOME OFFICE with glass French doors and beautiful double window view of the treed rear yard 9 1/4" ENGINEERED HARDWOOD FLOORING THROUGHOUT MAIN LEVEL AND UPPER HALL. MAIN FLOOR IN-LAW/GUEST SUITE with full bath featuring stall shower with seat, stunning tile, tall vanity, granite countertops. MAIN LEVEL KEEPING ROOM adds a quiet space to enjoy the view from the 4 panel glass sliders that lead you to the EXPANSIVE DECK AND BACK YARD. AMAZING GOURMET KITCHEN features on trend white cabinetry to ceiling, Upgraded lighting, quartz counter tops and back splash, beautiful white porcelain apron front farm sink and appliances fit for a master chef! Thermador Refrigerator/Freezer, 48" 6 burner Thermador SS Dual Fuel Gas Range with griddle, 30" Convection Wall Oven with microwave and warming drawer, 1000 CFM Stainless steel hood. SS dishwasher CATERING KITCHEN/BUTLERS PANTRY features under-mount stainless steel sink and SS Under-counter wine reserve INVITING FAMILY ROOM WITH LINEAR GAS FIREPLACE AND BEAUTIFUL CEILING BEAMS UPSTAIRS SECONDARY BEDROOM SUITES ALL WITH PRIVATE BATHS AND WIC. Baths feature beautiful upgraded tile, tall vanities and granite countertops. DECADENT PRIMARY BEROOM SUITE with sitting area and posh salon bath. Bath features beautiful marble tile, modern white vanities w/ quartz counter tops, free-standing pedestal soaking tub, huge stall shower with semi-frameless enclosure and dual shower heads. CONVENIENT - LARGE UPSTAIRS LAUNDRY COMPLETELY FINISHED LOWER LEVEL includes RECREATION ROOM with incredible WET BAR featuring elegant cabinetry, granite counter tops, dishwasher and refrigerator, MEDIA ROOM , HOME OFFICE WITH ADJOINING FULL BATH 2-SIDED GAS FIREPLACE with slate surround Incredibly durable Luxury Vinyl Plank flooring INGENIOUS COURTYARD PATIO and walk up stairs for outdoor living off the finished lower level
Elementary School | Middle School | High School |
---|---|---|
Great Falls Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
1/1/2021 | Listed $2,190,000 |
General Features
Acceptable Financing | Conventional, Cash, VA |
---|---|
Accessibility | 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Commercial Range, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven - Double, Range Hood, Refrigerator, Stainless Steel Appliances, Exhaust Fan |
Architectural Style | Transitional |
Association Amenities | Common Grounds, Jog/Walk Path, Lake |
Association Fee Includes | Common Area Maintenance, Insurance, Management, Reserve Funds, Snow Removal, Trash |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Brick, Cement Siding, Combination, HardiPlank Type, Masonry, Stone |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FAIRFAX |
Electric | 120/240V |
Elementary School | GREAT FALLS |
Exterior Features | Sidewalks |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile, Hardwood, Laminated |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 250.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Butlers Pantry, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s) |
Legal Subdivision | RIVERMONT |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | 0-30 Days CD |
Price Per Sq Ft | 436.34 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Fiberglass |
Security Features | Smoke Detector, Window Grills |
Senior Community Y/N | No |
Sewer | Septic = # of BR |
Structure Type | Detached |
Subdivision Name | RIVERMONT |
Tax Annual Amount | 21023.73 |
Tax Year | 2020 |
Utilities | Cable TV Available, Natural Gas Available, Under Ground |
Vacation Rental Y/N | No |
View | Pond, Trees/Woods, Garden/Lawn |
Water Access Y/N | No |
Zoning | 1DE/2AC |
Interior Features
Above Grade Finished Area | 5019 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial, Full, Fully Finished, Outside Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1700 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Screen, Double Sided, Marble |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor, Has Laundry, Hookup |
Living Area | 6719 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Library, Breakfast Room, Study, In-Law/auPair/Suite, Laundry, Mud Room, Recreation Room, Solarium, Media Room |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Energy Efficient, Low-E, Palladian, Screens, Transom, Double Pane, Insulated, Vinyl Clad |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Builder Model | Bentley |
Door Features | Double Entry, Sliding Glass, Insulated |
Foundation Details | Passive Radon Mitigation, Concrete Perimeter |
Garage Features | Garage - Side Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Backs to Trees, Front Yard, Landscaping, No Thru Street, Partly Wooded, Pond, Rear Yard, Secluded, SideYard(s), Cleared, Level, Open |
Lot Size Acres | 1.23 |
Lot Size Source | Estimated |
Lot Size Square Feet | 53655.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Flooring - Tile,Countertop(s) - Granite,Tub Shower | ||
Bathroom 3 | Upper 1 | Flooring - Tile,Countertop(s) - Granite | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Bedroom 4 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Breakfast Room | Main | Breakfast Room,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Formal Dining Room | ||
Family Room | Lower 1 | Flooring - Other,Fireplace - Gas | ||
Family Room | Main | Fireplace - Gas,Flooring - HardWood,Ceiling Fan(s) | ||
Full Bath | Main | Countertop(s) - Granite,Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | |||
Half Bath | Lower 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - HardWood | ||
In-Law/auPair/Suite | Main | Flooring - Carpet,Countertop(s) - Granite | ||
Kitchen | Main | Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Library | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood | ||
Media Room | Lower 1 | Flooring - Other | ||
Mud Room | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Quartz,Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Primary Bedroom - Sitting Area,Flooring - Carpet,Walk-In Closet(s),Cathedral/Vaulted Ceiling | ||
Recreation Room | Lower 1 | Basement - Finished,Countertop(s) - Granite,Fireplace - Gas,Flooring - Other,Wet Bar | ||
Solarium | Main | Flooring - HardWood | ||
Study | Lower 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool