




































Property Attributes
- MLS#VAFX1174600
- TypePending
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodNANTUCKET
- Zip22043
- StyleSplit Foyer
- Year Built1971
- Taxes9526
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2269
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Weichert, REALTORS
Property Description
*FABULOUS* 5BR/3 full BA home in sought-after Nantucket neighborhood in Falls Church on quiet double cul-de-sac location! This wonderful home features 2017 total kitchen remodel with quartzite counters, oversized island with breakfast bar, stainless steel appliances, cabinets with custom crown moldings to the ceiling, eat-in nook with bay window and coffee station! Open floorplan with sparkling hardwood floors throughout the main level; inviting light/bright living and dining room spaces with walkout to the fenced backyard with large patio; lovely owner's suite and 2 additional bedrooms on the main level; lower level features large family/rec room with fireplace, built-ins and walk-out; plus additional bedrooms, full hall bath, spacious mud room and laundry room. New LL paint! Quick and easy access to Metro stations, commuter routes AND Haycock, Longfellow and McLean schools!
Elementary School | Middle School | High School |
---|---|---|
Haycock Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
1/12/2021 | Listed $949,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer |
Architectural Style | Split Foyer |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | HAYCOCK |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Built-Ins, Chair Railings, Crown Moldings, Dining Area, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting |
Legal Subdivision | NANTUCKET |
Levels | 2 |
Middle/Junior High School | LONGFELLOW |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable |
Price Per Sq Ft | 770.29 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NANTUCKET |
Tax Annual Amount | 9526.0 |
Tax Lot | 39 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Garden/Lawn |
Water Access Y/N | No |
Zoning | 140 |
Interior Features
Above Grade Finished Area | 1232 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Connecting Stairway, Full, Outside Entrance, Side Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 2 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area | 1037 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Lower Floor |
Living Area | 2269 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Laundry, Mud Room, Recreation Room |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
Door Features | Sliding Glass |
---|---|
Lot Features | Cul-de-sac, Landscaping |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10032.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Bedroom 4 | Lower 1 | Flooring - Laminate | ||
Bedroom 5 | Lower 1 | Flooring - Laminate | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Quartz,Dining Area,Kitchen - Eat-in | ||
Laundry | Lower 1 | |||
Living Room | Main | Fireplace - Gas,Flooring - HardWood | ||
Mud Room | Lower 1 | Flooring - Laminate | ||
Primary Bedroom | Main | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool