




































































Property Attributes
- MLS#VAFX1175348
- TypeSingle Family
- CountyFAIRFAX
- CityMclean
- NeighborhoodLANGLEY MANOR
- Zip22101
- StyleCraftsman,Transitional
- Year Built2021
- Taxes6855
- Price$ 2,195,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7060
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Maram Realty, LLC
Property Description
Quality construction with over 7000 sqft of finished space across the three floors and over $200K worth of upgrades. Open floor plan with tons of windows allows for an abundance of natural light. Solid wood floors throughout the main & upper levels. The main level offers a living room; a dining room; a two-story family room with a fireplace; an upgraded kitchen with solid surfaces, custom cabinetry and high-end stainless steel appliances; a guest suite; a welcoming trex deck adjoining the nook; and an attached 3-car garage. The upper level has 4 spacious bedrooms - each with its own private bath and a walk-in-closet; a loft / sitting area and a well-appointed laundry room with custom cabinets. The master bedroom comes with a luxurious bathroom, spacious his & her walk-in closets, balcony and a dry bar. The lower level offers an in-law suite; a humongous recreation area with a wet bar & a fireplace; a media room and a storage area; and a walk-out basement. Other features: Exemplary schools - Churchill Elementary / Cooper Middle / Langley High; close proximity to 495, 66, Georgetown Pike, Tyson's Corner, shopping malls & fine dining. Estimated Completion March 2020. There is still time to choose your finishes. Bring in your offer today!!For Sales Inquiries, please contact the listing agent.
Elementary School | Middle School | High School |
---|---|---|
Churchill Road Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
1/10/2021 | Listed $2,195,000 |
General Features
Above Grade Unfin Sqft | 652 |
---|---|
Acceptable Financing | Cash, Conventional |
Accessibility | 32 + wide Doors, 36 + wide Halls, >84 Garage Door, Accessible Switches/Outlets, Doors - Lever Handle(s), Doors - Swing In |
Architectural Style | Craftsman, Transitional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | HardiPlank Type, Synthetic Stucco |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Elementary School | CHURCHILL ROAD |
Flooring | Hardwood, Marble, Partially Carpeted, Stone, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Legal Subdivision | LANGLEY MANOR |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 449.33 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LANGLEY MANOR |
Tax Annual Amount | 6855.0 |
Tax Lot | 12 |
Tax Year | 2020 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 130 |
Interior Features
Above Grade Finished Area | 4885 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Daylight, Full, Fully Finished, Heated, Poured Concrete, Unfinished, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 2175 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 6 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Living Area | 7060 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Den, Foyer, Bedroom 1, 2nd Stry Fam Rm, In-Law/auPair/Suite, Laundry, Loft, Mud Room, Recreation Room, Storage Room, Utility Room, Media Room, Bedroom 6, Bathroom 1 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 3 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter, Permanent |
Garage Features | Garage - Front Entry, Oversized, Inside Access |
Lot Size Acres | 0.27 |
Lot Size Source | Estimated |
Lot Size Square Feet | 11761.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
2nd Stry Fam Rm | Main | Fireplace - Gas,Flooring - HardWood,Cathedral/Vaulted Ceiling,Crown Molding | ||
Bathroom 1 | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Bathroom 2 | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Marble | ||
Bathroom 2 | Upper 1 | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Bathroom 3 | Upper 1 | Crown Molding,Countertop(s) - Granite,Tub Shower | ||
Bedroom 1 | Upper 1 | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Bedroom 6 | Main | Crown Molding,Flooring - HardWood,Walk-In Closet(s) | ||
Den | Main | Crown Molding,Flooring - HardWood | ||
Dining Room | Main | Crown Molding,Flooring - HardWood | ||
Foyer | Main | Crown Molding,Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile | ||
Full Bath | Lower 1 | |||
In-Law/auPair/Suite | Lower 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Kitchen | Main | Crown Molding,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Kitchen - Electric Cooking,Pantry,Island | ||
Laundry | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Tile | ||
Loft | Upper 1 | Crown Molding,Flooring - HardWood | ||
Media Room | Lower 1 | |||
Mud Room | Main | Built-Ins,Crown Molding | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - Marble,Soaking Tub | ||
Primary Bedroom | Upper 1 | Balcony Access,Attic - Pull-Down Stairs,Built-Ins,Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Primary Bedroom - Sitting Area,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | Basement - Finished,Fireplace - Electric,Flooring - Tile,Wet Bar | ||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool