




































Property Attributes
- MLS#VAFX1183918
- TypeCondos
- CountyFAIRFAX
- CityFairfax
- NeighborhoodFLATS AT METROWEST
- Zip22031
- StyleContemporary
- Year Built2015
- Taxes6906
- Price$ 652,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1685
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Data Source:
Bright MLS
Property Description
This Beautiful Condo is the closest to VIENNA METRO and the newest building (completed in 2016) in Flats metro condo! This is a rarely available 2 bed/2bath Spacious Dublin model facing South and East with private balcony. The Dublin is the largest model in the building with 1685 finished square feet. This is a Fob access SECURED building which includes 1 assigned underground GARAGE PARKING space and 3 outside PARKING SPACES. The large modern kitchen features granite countertop, Samsung refrigerator, whirlpool appliances, DESIGNER BACKSPLASH TILE, and modern style pendant lighting over the counter. Upgraded HARDWOOD floor throughout the entire place except for bedrooms. MODERN LIGHTING in dining room, foyer and restroom. CUSTOMIZED BLINDS that fit the entire window width and length. Recessed light packages, and many more UPGRADES!! This is an Unbeatable prime location, Perfect for a commuter just across the Vienna metro, a quick ride to Tysons corner, Mosaic, and downtown DC and beyond. Residents have free pass to access the providence community center which offers ENDLESS AMENITIES to include a gym, basketball courts, yoga studios and many more classes. You DO NOT want to miss a chance to own this Beautiful condo. A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
Marshall Road Elementary School | Thoreau Middle School | Oakton High School |
Price History | |
---|---|
3/20/2021 | Listed $649,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Icemaker |
Architectural Style | Contemporary |
Association Amenities | Elevator, Jog/Walk Path, Meeting Room, Party Room, Recreational Center, Security, Tot Lots/Playground, Transportation Service, Basketball Courts, Fitness Center |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Parking Fee, Recreation Facility, Sewer, Reserve Funds, Snow Removal, Trash, Water, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | FLATS AT METROWE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 19 |
Elementary School | MARSHALL ROAD |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 326.67 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | OAKTON |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Window Treatments, Carpet, Wood Floors, Floor Plan - Open |
Legal Subdivision | FLATS AT METROWEST CONDO |
Levels | 1 |
Middle/Junior High School | THOREAU |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 386.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FLATS AT METROWEST |
Tax Annual Amount | 6906.0 |
Tax Year | 2021 |
Unit Number | 5-208 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | 316 |
Interior Features
Above Grade Finished Area | 1685 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1685 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Basement Garage |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Parking Lot - # Of Spaces | 3 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Parking Garage, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool