































































Property Attributes
- MLS#VAFX1186728
- TypeSingle Family
- CountyFAIRFAX
- CityGreat Falls
- NeighborhoodVALLEY STREAM
- Zip22066
- StyleCraftsman
- Year Built1970
- Taxes13542
- Price$ 2,199,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5900
- Lot Size5.16 Acres
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
During the pandemic quarantine; ; did you realize that your home wasn't quite what you needed? Perhaps, it was more space, or a better utilization or type of space ? Did you lack access to an outdoor area where you didn't have to be masked ? Did you simply want a property more comforting and comfortable ? If so, 716 Clear Spring should be your future home. It's more than a little bit of heaven. Depending upon the season; you can garden, enjoy a spa, a sauna, or a heated large pool. For Video Tour, http://vimeo.com/450236365. This is a property which is so serene that within minutes of being here; you feel yourself relaxing and smiling. Yes; it is dazzling; it is impressive but it doesn't simply try to impress with sheer size or grandeur, but rather with beauty ,attention to architectural detail and to the environment . In 2012 ; the property was enlarged with a main floor addition; including a a new lucious kitchen with walk thru pantry/prep area, a grand great room, new powder room, and luxurious screened gazebo porch. New chestnut wood floors were installed, as well an expanded stairway to the bedroom level. On the bedroom level; bathrooms were renovated. The master bedroom now has 3 walk in closets. On the lower level new flooring and bathroom were installed as well as the enclosure of a breezeway leading from the garage to the house. One result is the most stunning laundry/craft room ever ! And, for those of us, who are missing the movie theater experience; there is a large dedicated media room . . Of course, a new roof and windows were installed. But, without a doubt, the most significant decision was to rid the property of traditional , noisy, and expensive HVAC and install a GEO THERMAL system which is 500% more efficient than a traditional system and it is GREEN!!! Go google and read about it; you will be impressed. This system lasts 75 years . As a homeowner; this means you will not be bothered by yearly maintenance of a traditional HVAC system and replacement costs. Prior to the renovation; the home had 3 separate HVAC units. Practically; this translates to quiet; there is no on and off compressor noise. Alas; the outside awaits. The landscaping was re-imagined in order to maximize year round beauty , but, also have low maintenance flowering trees and bushes; lily ponds, waterfalls, and enhanced hardscape. Let's not forget the Secret garden at the rear of property. Do you see Alice or the Mad Hatter? Perhaps Christopher Robbin is waiting for you. And, oh yes; there is the pool area. Imagine being able to dive into your heated pool, relax even more in the spa. And; you have an outdoor kitchen. 2 Sheds convey ( as is); one serves as a storage unit; the other can be used as a playhouse or perhaps convert to additional garage space. For those of you who are tempted to look at the public records; please be advised that as to the house itself; information is inaccurate. All improvements were permitted and all passed final inspection. The finished sq footage of the home is approximated to be 5900 sq feet. Please remember to click on separate video icon; it truly provides a better understanding of the property
Elementary School | Middle School | High School |
---|---|---|
Forestville Elementary School | Cooper Middle School | Langley High School |
Price History | |
---|---|
3/29/2021 | Listed $2,199,900 |
General Features
Accessibility | 32 + wide Doors, Low Pile Carpeting |
---|---|
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan |
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Cedar, Combination, Spray Foam Insulation, Stone |
Cool Fuel | Geothermal |
Cooling | Geothermal, Programmable Thermostat, Central A/C, Ceiling Fan(s) |
County | FAIRFAX |
Days on Market | 13 |
Elementary School | FORESTVILLE |
Energy Efficient | HVAC, Construction, Appliances, Lighting, Home Energy Management |
Exterior Features | Extensive Hardscape, Outbuilding(s), Play Area, Secure Storage, Hot Tub, Stone Retaining Walls, Water Falls, Exterior Lighting, Underground Lawn Sprinkler |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Moisture Control, Ventilation |
Heating | 90% Forced Air, Zoned |
High School | LANGLEY |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Butlers Pantry, Ceiling Fan(s), Crown Moldings, Curved Staircase, Exposed Beams, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Sauna, Soaking Tub, Stain/Lead Glass, Sprinkler System |
Legal Subdivision | VALLEY STREAM |
Levels | 3 |
Middle/Junior High School | COOPER |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway, Circular Driveway, Dirt Driveway |
Patio/Porch Features | Balcony, Porch(es), Screened, Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 372.86 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle, Hip |
Security Features | Intercom, Carbon Monoxide Detector(s), Security Gate |
Senior Community Y/N | No |
Sewer | Perc Approved Septic |
Spa Features | Private |
Structure Type | Detached |
Subdivision Name | VALLEY STREAM |
Tax Annual Amount | 13542.0 |
Tax Lot | 17 |
Tax Year | 2021 |
Utilities | Phone Available, Electric Available, Propane |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | 100 |
Interior Features
Above Grade Finished Area | 5900 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Front Entrance, Fully Finished, Heated, Interior Access, Outside Entrance, Improved, Walkout Level, Windows, Garage Access |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Wood, Stone, Brick, Fireplace - Glass Doors |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Geo-thermal, Central |
Heating Y/N | Yes |
Hot Water | Other, Electric |
Laundry Type | Lower Floor |
Living Area | 5900 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Exercise Room, Great Room, Laundry, Other, Media Room, Bathroom 2, Primary Bathroom, Screened Porch |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Double Pane, Energy Efficient, Insulated, Bay/Bow, Casement, Sliding, Transom |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Double Entry, Insulated, Sliding Glass, ENERGY STAR Qualified Door(s) |
Fencing | Split Rail, Fully |
Garage Features | Built In, Garage - Side Entry, Garage Door Opener, Inside Access, Basement Garage |
Lot Features | Backs to Trees, Landscaping, No Thru Street, Partly Wooded, Private, Front Yard, Rear Yard, Road Frontage, SideYard(s), Vegetation Planting, Other |
Lot Size Acres | 5.16 |
Lot Size Source | Assessor |
Lot Size Square Feet | 224735.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Roadresponsibility | Private |
Spa | Yes |
Total Parking Spaces | 8 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | Walk-In Closet(s),Flooring - Tile,Countertop(s) - Granite | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Tub Shower,Walk-In Closet(s),Wood Stove,Crown Molding | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Tub Shower,Countertop(s) - Granite,Crown Molding | ||
Bedroom 4 | Lower 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Breakfast Bar,Crown Molding | ||
Dining Room | Main | Fireplace - Gas,Flooring - HardWood,Crown Molding | ||
Exercise Room | Lower 1 | Flooring - Other | ||
Family Room | Lower 1 | Fireplace - Wood Burning,Flooring - HardWood | ||
Great Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Chair Rail,Crown Molding,Dining Area,Flooring - HardWood,Fireplace - Wood Burning | ||
Kitchen | Main | Breakfast Bar,Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Electric Cooking,Built-Ins,Kitchen - Gas Cooking | ||
Laundry | Lower 1 | Island,Flooring - Tile,Built-Ins,Pantry,Window Treatments | ||
Media Room | Lower 1 | Flooring - Carpet,Built-Ins,Countertop(s) - Granite | ||
Other | Main | Pantry,Countertop(s) - Granite,Flooring - HardWood,Wet Bar,Built-Ins | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Double Sink,Flooring - Tile,Soaking Tub,Tub Shower | ||
Primary Bedroom | Upper 1 | Balcony Access,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Crown Molding,Flooring - Carpet,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments | ||
Screened Porch | Main | Ceiling Fan(s),Flooring - Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool