























Property Attributes
- MLS#VAFX1189076
- TypeCondos
- CountyFAIRFAX
- CityReston
- NeighborhoodMERCER
- Zip20191
- Style
- Year Built2006
- Taxes2902
- Price$ 284,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage664
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Data Source:
Bright MLS
Property Description
Enjoy your morning coffee while watching gorgeous sunrises from the 9th-floor balcony of this FULLY renovated home. No expense OR imagination was spared from the custom cabinetry installed in the dining area to the beautiful NEW kitchen and gorgeous UPDATED bathroom. Even the entry has a decorator's touch with its designer wallpaper. This home is the definition of turn key! The Mercer enjoys many amenities, is within walking distance of TWO metro stops and is located next to new $1m townhomes. Come see for yourself why this one stands out from all the rest! Unit can be bought turn key with all furnishings and decor for an additional fee.
Elementary School | Middle School | High School |
---|---|---|
Terraset Elementary School | Hughes Middle School | South Lakes High School |
Price History | |
---|---|
4/3/2021 | Listed $289,900 |
4/10/2021 | 2% - $284,900 |
General Features
Accessibility | Other, Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Other |
Association Amenities | Concierge, Elevator, Exercise Room, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Security |
Association Fee Includes | Ext Bldg Maint, Insurance, Management, Parking Fee, Pool(s), Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Name | RESTON ASSOCIATION |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | MERCER |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 13 |
Elementary School | TERRASET |
Garage Spaces | 1.00 |
Garage Y/N | No |
Green Sustainability | Onsite Recycling Center |
HOA Fee | 718.00 |
HOA Fee 2 | 376.85 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School | SOUTH LAKES |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Primary Bath(s), Upgraded Countertops, Window Treatments |
Legal Subdivision | MERCER A CONDO |
Levels | 1 |
Middle/Junior High School | HUGHES |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 429.07 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Monitored, Resident Manager, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | MERCER |
Tax Annual Amount | 2902.0 |
Tax Year | 2021 |
Unit Number | 909 |
Vacation Rental Y/N | No |
View | City, Golf Course |
Water Access Y/N | No |
Zoning | 372 |
Interior Features
Above Grade Finished Area | 664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 664 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Kitchen |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Builder Model | FULTON |
Door Features | Atrium |
Foundation Details | Concrete Perimeter |
Garage Features | Covered Parking, Underground |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Tile | ||
Living Room | Main | Flooring - Vinyl | ||
Primary Bedroom | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool