


















































Property Attributes
- MLS#VAGO100188
- TypeSingle Family
- CountyGOOCHLAND
- CityManakin Sabot
- NeighborhoodBROAD RUN
- Zip23103
- StyleDutch,Colonial
- Year Built1979
- Taxes35641
- Price$ 775,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4181
- Lot Size1.72 Acres
Listing Provided Courtesy Of:
The Right Move Real Estate, Inc.
Property Description
Welcome to The Hermitage Country Club Community! Nestled onto a quiet 1.72 acre wooded and beautifully landscaped property. This meticulously maintained home, designed from the Historic "Moore House" in Yorktown, boasts 5 bedrooms & 4.5 baths. Exceptional Trim Detail in the Formal Living Room, with Gas FP, & in the Dining Room that connects through French Doors to the amazing 48’x12’ Screen Porch with Recess Lts, Ceiling Fans, Tongue & Groove Wood Ceiling & Ipe Hardwood Fls. The bright Kitchen with Granite, White Cabinetry, SubZero Fridge/Freezer, Thermador Range, Warming Drawer & Bosch Dishwasher, also connects through French Doors to the Screen Porch. A Large Family Room with Gas Fp and Hardwood Fls. The Sunny Florida Room with slate fls & direct access to the peaceful Blue Stone Patio. A Large Utility Room with cabinetry & counter space for folding. Upstairs are 2 Masters with En-suite Baths & 2 additional large bedrooms all with Hardwood Fls. Located over the Garage is the perfect Flex Space/bedroom with a Full Bath. This space is perfect for Teenagers, In-laws or a Private Home Office. Enjoy the luxury of easy access to Hermitage CC by walking, biking or by golf cart!
Price History | |
---|---|
11/4/2020 | Listed $775,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Dutch, Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry, HardiPlank Type, Cedar |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Zoned |
County | GOOCHLAND |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 375.00 |
HOA Fee Frequency | Annually |
Heating | Heat Pump(s), Zoned |
High School District | GOOCHLAND COUNTY PUBLIC SCHOOLS |
Legal Subdivision | BROAD RUN |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 185.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | BROAD RUN |
Tax Annual Amount | 35641.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | A2 |
Interior Features
Above Grade Finished Area | 4181 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 4181 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 4, Bedroom 5, Kitchen, Family Room, Foyer, Solarium, Bathroom 3 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Rooms | 10 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Lot Size Acres | 1.72 |
Lot Size Source | Assessor |
Lot Size Square Feet | 75010.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Tub Shower,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood,Built-Ins,Ceiling Fan(s) | ||
Bedroom 5 | Upper 1 | Tub Shower | ||
Dining Room | Main | Chair Rail,Crown Molding | ||
Family Room | Main | Fireplace - Gas,Chair Rail,Crown Molding | ||
Foyer | Main | Crown Molding,Chair Rail | ||
Kitchen | Main | Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood,Crown Molding,Fireplace - Wood Burning | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Soaking Tub,Tub Shower | ||
Solarium | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool