





Property Attributes
- MLS#VAHC100128
- TypeContingent
- CountyHARRISONBURG CITY
- CityHarrisonburg
- NeighborhoodNONE AVAILABLE
- Zip22801
- Style
- Year Built1986
- Taxes554
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage932
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Data Source:
Bright MLS
Property Description
Tenant Occupied Lease Expires June 30, 2021 Great Buy for Investors Looking for Consistent Annual Income ****Do Not Go and Show as unit is tenant occupied***** All Showings Need to be Scheduled through Listing Agent ONLY!!! 24 Hour Advance Notice for ALL SHOWINGS!! NO EXCEPTIONS!! **Tenant Occupied** ***Lease Expires June 30, 2021 *Great Buy for Investors* Located within close proximity to James Madison University, University Place Condos are an ideal place for owners looking for easy and convenient access to JMU or business investors looking for consistent annual income as the neighborhood is prime for renters looking for a desirable location to campus or other communing routes. This unit is 3 bedroom 2 baths!
Price History | |
---|---|
3/18/2021 | Listed $115,000 |
General Features
Acceptable Financing | Cash, FHA, USDA, VA, Seller Financing, VHDA |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Amenities | None |
Association Fee Includes | Trash, Snow Removal, Common Area Maintenance, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | UNIVERSITY PLACE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Stick Built, Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | HARRISONBURG CITY |
Days on Market | 12 |
Garage Y/N | No |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | HARRISONBURG CITY PUBLIC SCHOOLS |
Legal Subdivision | UNIVERSITY PLACE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 123.39 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 554.0 |
Tax Year | 2021 |
Unit Number | I |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R3 |
Interior Features
Above Grade Finished Area | 932 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 932 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool