




























Property Attributes
- MLS#VALO428916
- TypePending
- CountyLOUDOUN
- CityChantilly
- NeighborhoodSOUTH RIDING
- Zip20152
- StyleColonial
- Year Built2011
- Taxes6324
- Price$ 765,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3808
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Beautiful 9 year-old South Riding home with over 3800 square feet! This home sits on a charming lot that backs to HOA common area. The deck overlooks the fenced back yard. The main level has hardwoods throughout. The kitchen has a huge island and a separate breakfast room. The family room's fireplace completes the heart of this home. The formal living and dining room will be perfect for future entertaining. The upper level has a wonderful loft space that is perfect for an office, home school space or extra hang out area. The finished basement has rec room space, plenty of storage and a full bath. Come see all this home has to offer.
Elementary School | Middle School | High School |
---|---|---|
Cardinal Ridge Elementary School | J. Michael Lunsford Middle School | Freedom High School |
Price History | |
---|---|
1/14/2021 | Listed $765,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator |
Architectural Style | Colonial |
Association Amenities | Swimming Pool, Picnic Area, Tot Lots/Playground, Bike Trail, Common Grounds |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LOUDOUN |
Days on Market | 5 |
Elementary School | CARDINAL RIDGE |
Exclusions | Washer, dryer |
Facing Direction | Southwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | FREEDOM |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Legal Subdivision | ESTATES AT ELK RUN |
Levels | 3 |
Middle/Junior High School | J. MICHAEL LUNSFORD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 261.99 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | SOUTH RIDING |
Tax Annual Amount | 6324.0 |
Tax Lot | 68 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 2920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Interior Access, Outside Entrance, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 888 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 3808 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Breakfast Room, Recreation Room, Storage Room, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.18 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Breakfast Room | Main | |||
Dining Room | Main | |||
Family Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool