

























































Property Attributes
- MLS#VAMA108886
- TypeSingle Family
- CountyMADISON
- CityMadison
- NeighborhoodNONE AVAILABLE
- Zip22727
- StyleCraftsman,Farmhouse/National Folk
- Year Built1840
- Taxes8279
- Price$ 4,199,000
- Bedrooms9
- Full Bathrooms8
- Half Bathrooms2
- Sqr Footage9000
- Lot Size190.35 Acres
Listing Provided Courtesy Of:
1st Choice Better Homes & Land, LC
Data Source:
Bright MLS
Property Description
201 beautiful acres. 3 Homes, including a brand new (2017) 5300 sq. ft home as well as a completely restored historic 1840 home, on the estate. 9 bedrooms, 10 bathrooms. Perfect for multi-generational dwelling, vacation property, Corporate retreat, sustainable living, horses, cattle, event venue, or Bed & Breakfast. This property is NOT under a conservation easement, so there is further development potential including land division. Enjoy camping and hiking on the property. Gorgeous mountain views, with complete privacy. Recreational activities are endless. Swimming in the spring-fed pond or swimming pool, fishing, a full basketball court, horseback riding, ATV trails, and hunting. Property is only 35 minutes away from Charlottesville airport. Perfect location to northern Virginia, Charlottesville, Fredericksburg, Richmond, and Culpeper.
Price History | |
---|---|
3/4/2021 | Listed $4,199,000 |
General Features
Accessibility | Doors - Lever Handle(s) |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Dishwasher, Built-In Range, Disposal, Dryer - Electric, Dryer - Front Loading, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Freezer, Humidifier |
Architectural Style | Craftsman, Farmhouse/National Folk |
Association Y/N | No |
Bathrooms Count Main Level | 10.00 |
Bathrooms Full Main Level | 8 |
Condo/Coop Association Y/N | No |
Construction Materials | HardiPlank Type, Advanced Framing, Blown-In Insulation, CPVC/PVC, Spray Foam Insulation, Stone |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Central A/C |
County | MADISON |
Days on Market | 35 |
Electric | 200+ Amp Service |
Exterior Features | Flood Lights, Hot Tub, Outbuilding(s), Satellite Dish, Stone Retaining Walls, Extensive Hardscape, Exterior Lighting |
Facing Direction | Northwest |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School District | MADISON COUNTY PUBLIC SCHOOLS |
Interior Features | Recessed Lighting, WhirlPool/HotTub, Walk-in Closet(s), Upgraded Countertops, Pantry, Primary Bath(s), Kitchen - Island, Kitchen - Gourmet, Formal/Separate Dining Room, Floor Plan - Open, Entry Level Bedroom |
Levels | 2 |
Location Type | Mountain |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Features | Heated, In Ground, Domestic Water, Filtered, Permits |
Possession | Settlement |
Price Per Sq Ft | 466.56 |
Property Type | Residential |
Roof | Metal, Architectural Shingle |
Security Features | Fire Detection System, Security System, Security Gate, Smoke Detector, Monitored, Carbon Monoxide Detector(s) |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 8279.0 |
Tax Lot | 4 |
Tax Year | 2020 |
Total Rooms | 10 |
Utilities | Phone Connected, Propane, Under Ground |
Vacation Rental Y/N | No |
View | Creek/Stream, Pond, Panoramic, Mountain, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | Yes |
Zoning | C1 |
Interior Features
Above Grade Finished Area | 9000 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Half Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 672 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood |
Fireplace Y/N | Yes |
Full Baths | 8 |
Half Baths | 2 |
Heating Fuel | Propane - Owned, Electric |
Heating Y/N | Yes |
Hot Water | Instant Hot Water, Tankless |
Laundry Type | Main Floor |
Living Area | 9000 |
Main Level Bedrooms | 9 |
Total Baths | 10 |
Total Bedrooms | 9 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified, Bay/Bow, Low-E, Insulated |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | ENERGY STAR Qualified Door(s), French |
Fencing | Board, Wire |
Foundation Details | Crawl Space, Concrete Perimeter, Pillar/Post/Pier |
Garage Features | Garage - Side Entry, Garage Door Opener, Oversized, Inside Access |
Horse Y/N | Yes |
Lot Features | Backs - Parkland, Cleared, Mountainous, Level, No Thru Street, Partly Wooded, Pond, Private, Road Frontage, Secluded, Stream/Creek, Trees/Wooded, Backs to Trees, Additional Lot(s) |
Lot Size Acres | 190.35 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8291646.00 |
Pool Y/N | Yes - Personal |
Road Surface Type | Gravel |
Roadresponsibility | State |
Spa | Yes |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well, Spring |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool