



































Property Attributes
- MLS#VASP229504
- TypePending
- CountySPOTSYLVANIA
- CityFredericksburg
- NeighborhoodSTONE MILL
- Zip22407
- StyleColonial
- Year Built1990
- Taxes1660
- Price$ 319,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1416
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Bright MLS
Property Description
Welcome home to this wonderful 3 bedroom, 2.5 bath colonial in the highly sought after Stonemill community of Fredericksburg. Recent upgrades and improvements include fresh painting throughout, new carpet, and new flooring, The updated kitchen boasts light cabinetry and stainless steel appliances. Separate breakfast area located off of the kitchen as well. The The backyard features a new deck, perfect for relaxing in the evening or entertaining friends. Come tour!
Price History | |
---|---|
3/29/2021 | Listed $319,999 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dryer, Washer, Dishwasher, Disposal, Refrigerator, Stove |
Architectural Style | Colonial |
Association Name | STONEMILL |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | SPOTSYLVANIA |
Days on Market | 8 |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School District | SPOTSYLVANIA COUNTY PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Kitchen - Table Space |
Legal Subdivision | STONEMILL |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 225.99 |
Property Type | Residential |
Section | 1 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONE MILL |
Tax Annual Amount | 1660.0 |
Tax Lot | 75 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RU |
Interior Features
Above Grade Finished Area | 1416 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1416 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage Door Opener |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool